About this schedule
This schedule is part of our Terms of Service. The Terms cover when and how you pay; this page covers how much. If any other page on our site states a different rate, this schedule takes priority.
All amounts are in US dollars and exclude taxes.
How our pricing works
Usage rates are set at 1.5 times what our providers charge us for the same item. Three things are passed through at exactly our cost, with nothing added: taxes, mobile carrier surcharges, and regulatory registration fees (such as A2P and RCS registration).
Plans
Your subscription is billed monthly, or annually at 12 months for the price of 10. Usage below is billed on top of your plan.
| Plan | Monthly | Annual |
|---|
| Core | $297£247/mo | $2,970£2,470/yr |
| Growth | $397£327/mo | $3,970£3,270/yr |
| Pro | $497£407/mo | $4,970£4,070/yr |
Usage-based charges
These rates apply to usage in the United States and Canada. Usage elsewhere is billed at 1.5 times the provider's current rate.
Voice: calling
| Service | Route or connection | Charge |
|---|
| Outbound calls | Local | $0.027 per minute |
| Outbound calls | Toll-free | $0.027 per minute |
| Inbound calls | Web app, local | $0.01875 per minute |
| Inbound calls | Web app, toll-free | $0.039 per minute |
| Inbound calls | Mobile app, local | $0.01875 per minute |
| Inbound calls | Mobile app, toll-free | $0.039 per minute |
| Inbound calls | Forwarded, local | $0.0255 per minute |
| Inbound calls | Forwarded, toll-free | $0.066 per minute |
| IVR calls | Web app, local | $0.01875 per minute |
| IVR calls | Web app, toll-free | $0.039 per minute |
| IVR calls | Mobile app, local | $0.01875 per minute |
| IVR calls | Mobile app, toll-free | $0.039 per minute |
| IVR calls | Forwarded, local | $0.0255 per minute |
| IVR calls | Forwarded, toll-free | $0.066 per minute |
| Workflow calls | Local and toll-free | $0.042 per minute |
| Voicemail drops | Local and toll-free | $0.042 per minute |
| Verified caller ID | Local and toll-free | $0.027 per minute |
Voice: conference calls
Billed per participant per minute, at the rate of the region hosting the bridge.
| Region | Charge |
|---|
| United States (US1) | $0.0027 per participant per minute |
| Ireland (IE1) | $0.00375 per participant per minute |
| Germany (DE1) | $0.00375 per participant per minute |
| Singapore (SG1) | $0.0045 per participant per minute |
| Australia (AU1) | $0.0045 per participant per minute |
| Japan (JP1) | $0.0045 per participant per minute |
| Brazil (BR1) | $0.006 per participant per minute |
Voice: recording and intelligence
| Service | Charge |
|---|
| Call recording | $0.00375 per minute |
| Call recording storage | $0.00075 per minute per month |
| Call transcription | $0.036 per audio minute |
| Answering machine detection | $0.01125 per detection |
| Text-to-speech | $0.0012 per 100 characters |
Messaging: SMS and RCS
| Service | Charge |
|---|
| SMS, outbound | $0.01245 per segment |
| SMS, inbound | $0.01245 per segment |
| SMS notifications | $0.01245 per segment |
| SMS one-time-password verification | $0.01245 per segment |
| RCS Basic, outbound | $0.01245 per segment |
| RCS Basic, inbound | $0.01245 per segment |
| RCS Single, outbound | $0.033 per segment |
| RCS Single, inbound | $0.02475 per segment |
Messaging: MMS
| Service | Number type | Charge |
|---|
| MMS, outbound | Local, toll-free or mobile | $0.033 per segment |
| MMS, inbound | Local | $0.02475 per segment |
| MMS, inbound | Toll-free | $0.03 per segment |
| MMS, inbound | Mobile | $0.02475 per segment |
Messaging: group SMS
| Service | Number type | Charge |
|---|
| Group SMS, outbound | Local, toll-free or mobile | $0.03 per segment |
| Group SMS, inbound | Local | $0.015 per segment |
| Group SMS, inbound | Toll-free or mobile | $0.03 per segment |
Number intelligence
| Service | Charge |
|---|
| Caller name lookup | $0.015 per lookup |
| Number validation | $0.0075 per lookup |
| Incoming call spam check | $0.0075 per check |
Phone numbers
| Service | Charge |
|---|
| Local number | $1.725 per number per month |
| Mobile number | $1.725 per number per month |
| Toll-free number | $3.225 per number per month |
Compliance and registration
Registration fees are passed through at cost, with no markup.
| Service | Charge |
|---|
| A2P Fast Track | $2.85 per registration |
| RCS activation: registration | $500.00 one time |
| RCS activation: verification | $200.00 per year |
Email
| Service | Charge |
|---|
| Email (including notifications and SMTP) | $0.0010125 per email |
| Email verification | $0.00375 per verification |
WhatsApp
| Service | Charge |
|---|
| Marketing messages | $0.039375 per message |
| Utility messages | $0.005355 per message |
| Service messages | No charge |
| WhatsApp calls | $0.0190575 per minute |
AI
| Service | Charge |
|---|
| Content AI: text | $0.14175 per 1,000 words |
| Content AI: images | $0.0945 per image |
| Conversation AI | $0.03 per message |
| Reviews AI | $0.015 per review response |
| Funnel AI | $1.485 per funnel generated |
Workflows
| Service | Charge |
|---|
| Premium triggers and actions | $0.015 per execution |
Not currently offered
- National phone numbers
- International number porting
- Emergency calling
- Group messaging users
- Inbound and IVR calls delivered to a mobile number
Variable-rate items
These depend on the model, extension or publisher you choose. You see the amount before you incur it, and it is billed at the markup above the provider’s current rate (registration fees excepted, which are at cost).
| Service | Billed | Depends on |
|---|
| Voice AI | Per minute | Voice engine, text-to-speech voice and language model |
| Ask AI | Per token | Model selected |
| AI Studio | Per token | Model selected |
| Agent Studio | Per token | Model configured on the agent |
| Workflow: external AI models | Per token | Model selected (currently $0.0015 to $0.135 per 1,000 tokens) |
| A2P brand and campaign registration | Per registration | Brand and campaign type; passed through at cost |
| Domain purchase and redemption | Per domain | Extension; shown at checkout |
| Marketplace apps | Per app | Set by the app publisher |
Pass-through fees
Mobile carriers add their own surcharges to SMS, MMS and RCS. We pass these on at cost, in addition to the messaging rates above, so one message can carry both. A dash means the carrier charges nothing in that direction.
SMS carrier surcharges (per segment)
| Number type | Carrier | Outbound | Inbound |
|---|
| Long code | AT&T | $0.0035 | $0.0035 |
| Long code | T-Mobile | $0.0045 | $0.0025 |
| Long code | Verizon | $0.0045 | — |
| Long code | US Cellular | $0.005 | $0.0025 |
| Long code | All other carriers | $0.004 | — |
| Toll-free | AT&T | $0.0035 | $0.0035 |
| Toll-free | T-Mobile | $0.0045 | $0.0025 |
| Toll-free | Verizon | $0.0045 | — |
| Toll-free | US Cellular | $0.0045 | $0.0025 |
| Toll-free | All other carriers | $0.004 | — |
| Short code | AT&T | $0.0035 | $0.0035 |
| Short code | T-Mobile | $0.0045 | $0.0025 |
| Short code | Verizon | $0.0045 | — |
| Short code | US Cellular | $0.0045 | — |
| Short code | Other (group A) | $0.0025 | — |
| Short code | Other (group B) | $0.004 | — |
MMS carrier surcharges (per segment)
| Number type | Carrier | Outbound | Inbound |
|---|
| Long code / toll-free / short code | AT&T | $0.009 | $0.009 |
| Long code / toll-free / short code | T-Mobile | $0.01 | $0.01 |
| Long code / toll-free / short code | Verizon | $0.007 | — |
| Long code / toll-free / short code | US Cellular | $0.01 | $0.01 |
| Long code / toll-free | All other carriers | $0.01 | — |
RCS carrier surcharges
| Traffic type | Carrier | Outbound | Inbound |
|---|
| Rich (per segment) | AT&T | $0.0045 | $0.0045 |
| Rich (per segment) | T-Mobile | $0.0062 | $0.0025 |
| Rich (per segment) | Verizon | $0.0045 | Not available |
| Rich (per segment) | US Cellular | $0.0062 | $0.0025 |
| Rich (per segment) | All other carriers | $0.0045 | $0.0045 |
| Rich media (per message) | AT&T | $0.01 | $0.01 |
| Rich media (per message) | T-Mobile | $0.0125 | $0.0125 |
| Rich media (per message) | Verizon | $0.007 | Not available |
| Rich media (per message) | US Cellular | $0.0135 | $0.0135 |
| Rich media (per message) | All other carriers | $0.01 | $0.01 |
Add-on services
Add-ons are optional and billed in advance on top of your plan. Add or remove them any time from your account; changes take effect from your next billing cycle.
Automation and workflows
| Add-on | Fee | Included |
|---|
| Workflow Pro: Starter | $15.00 per month | 10,000 premium executions per month |
| Workflow Pro: Growth | $37.00 per month | 30,000 premium executions per month |
| Workflow Pro: Scale | $75.00 per month | 65,000 premium executions per month |
AI
| Add-on | Fee | Notes |
|---|
| AI Employee Suite: Growth | $77.00 per month | Entry-level AI bundle |
| AI Employee Suite: Unlimited | $147.00 per month | Voice, Conversation, Reviews, Funnel and Content AI, Workflow AI, Ask AI, AI Studio, Agent Studio |
Marketing
| Add-on | Fee | Notes |
|---|
| SEO toolkit | $119.00 per month | |
| Prospecting tool | $45.00 per month | Audit reports, website and SEO analytics, lead generation |
| Business listings: monthly | $47.00 per month | Listing management and sync, duplicate suppression |
| Business listings: 6 months | $227.00 per 6 months | Billed semi-annually |
| Business listings: annual | $447.00 per year | Billed annually |
| Ad Manager | $10.00 per month | Platform fee only; ad spend is billed by the ad networks |
Communication, hosting and email
| Add-on | Fee | Notes |
|---|
| WhatsApp Business integration | $15.00 per month | Message and call usage billed separately |
| WordPress hosting | $15.00 per site per month | |
| Branded client portal app | $75.00 per month | White-label client portal app |
| Dedicated email IP | $89.00 per month | For higher-volume senders |
Virtual assistant plans
ElevateAI Teams plans are billed monthly and include a set number of hours. Time is tracked in 15-minute increments. Unused hours don't roll over. You can buy up to 10 extra hours a month at $16£13 an hour, prepaid.
| Plan | Hours per month | Monthly fee |
|---|
| VA 10 | 10 hours | $160£130 |
| VA 20 | 20 hours | $310£250 |
| VA 30 | 30 hours | $450£365 |
| VA 40 | 40 hours | $600£485 |
| VA 50 | 50 hours | $700£565 |
| VA 60 | 60 hours | $810£655 |
Metering and billing
- Usage is charged as it happens, to your payment method on file.
- Calls are billed per started minute. Conference calls are billed per participant per minute.
- Texts are billed per segment. Long messages, emoji and some special characters split a message into more segments.
- Where the rate depends on the route (for example a forwarded call), the route the traffic actually takes decides the rate.
- AI charged by word or token uses the AI provider's own count.
Allowances and fair use
Where your plan includes an allowance, usage beyond it is billed at the rates above. Allowances reset each billing cycle and don't roll over. Features described as unlimited are subject to fair use under the Terms.
Taxes
Prices exclude taxes, levies and government surcharges. Where we're required to collect them, we add them to your invoice at cost.
Rate changes
We may update this schedule by publishing a new version here with a new effective date. Changes caused by a provider's or carrier's pricing can apply straight away. For other changes to plan or add-on fees, we give notice under the Terms and the new price applies from your next billing cycle. Usage is always billed at the rate in effect when it happens.
Questions about a charge? Email [email protected].